Ardalis CleanArchitecture TODO & Package Analyzer
I have analyzed the TODO example from https://github.com/ardalis/CleanArchitecture
Number projects : 7 (tests : 3, no tests : 4 )
Number packages : 246 (Outdated: 32, Deprecated: 0, Major version differs 7 )
Assembly with most references : NimblePros.SampleToDo.Core 89
Most public classes
NimblePros.SampleToDo.UseCases 33
Total Commits: 20 ( last commit : this year,2024 )
The commit with max files ( 106 ) is sha 6e0742b79a5137a52fbf4b809898b2e2cedaf563 on 2023 August 28 )
The file with most commits ( 4 ) is D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Infrastructure\sample/src/NimblePros.SampleToDo.Infrastructure/AutofacInfrastructureModule.cs
:::
Nr | ID | References | Projects |
---|---|---|---|
1 | Microsoft.Extensions.DependencyInjection.Abstractions | *(References: 2)* **Major differs** | 7.0.0 NimblePros.SampleToDo.Web,NimblePros.SampleToDo.Infrastructure,NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests,NimblePros.SampleToDo.UnitTests,NimblePros.SampleToDo.UseCases 6.0.0 NimblePros.SampleToDo.Core |
2 | Microsoft.NETCore.Platforms | *(References: 2)* **Major differs** | 5.0.0 NimblePros.SampleToDo.Web,NimblePros.SampleToDo.Infrastructure,NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests 1.1.0 NimblePros.SampleToDo.UnitTests |
3 | System.Configuration.ConfigurationManager | *(References: 2)* **Major differs** | 5.0.0 NimblePros.SampleToDo.Web,NimblePros.SampleToDo.Infrastructure,NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests 4.4.0 NimblePros.SampleToDo.UnitTests |
4 | System.Diagnostics.DiagnosticSource | *(References: 3)* **Major differs** | 5.0.0 NimblePros.SampleToDo.Web,NimblePros.SampleToDo.Infrastructure 4.7.1 NimblePros.SampleToDo.Core,NimblePros.SampleToDo.UnitTests,NimblePros.SampleToDo.UseCases 7.0.1 NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests |
5 | System.Diagnostics.EventLog | *(References: 2)* **Major differs** | 7.0.0 NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests 6.0.0 NimblePros.SampleToDo.UnitTests |
6 | System.Security.Cryptography.Cng | *(References: 2)* **Major differs** | 5.0.0 NimblePros.SampleToDo.Web,NimblePros.SampleToDo.Infrastructure,NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests 4.3.0 NimblePros.SampleToDo.UnitTests |
7 | System.Security.Cryptography.ProtectedData | *(References: 2)* **Major differs** | 5.0.0 NimblePros.SampleToDo.Web,NimblePros.SampleToDo.Infrastructure,NimblePros.SampleToDo.FunctionalTests,NimblePros.SampleToDo.IntegrationTests 4.4.0 NimblePros.SampleToDo.UnitTests |
Nr | Number commits | Name | Full Path |
---|---|---|---|
1 | 4 | AutofacInfrastructureModule.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Infrastructure\sample/src/NimblePros.SampleToDo.Infrastructure/AutofacInfrastructureModule.cs |
2 | 3 | api.http | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/api.http |
3 | 3 | ListProjectsShallowQueryService.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Infrastructure\sample/src/NimblePros.SampleToDo.Infrastructure/Data/Queries/ListProjectsShallowQueryService.cs |
4 | 2 | NimblePros.SampleToDo.Web.csproj | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/NimblePros.SampleToDo.Web.csproj |
5 | 2 | Create.CreateContributorRequest.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/Contributors/Create.CreateContributorRequest.cs |
6 | 2 | Program.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/Program.cs |
7 | 2 | GetById.GetProjectByIdRequest.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/Contributors/GetById.GetProjectByIdRequest.cs |
8 | 2 | MarkItemComplete.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/Projects/MarkItemComplete.cs |
9 | 2 | launchSettings.json | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Web\sample/src/NimblePros.SampleToDo.Web/Properties/launchSettings.json |
10 | 2 | DefaultCoreModule.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Core\sample/src/NimblePros.SampleToDo.Core/DefaultCoreModule.cs |
11 | 2 | ToDoItem.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.Core\sample/src/NimblePros.SampleToDo.Core/ProjectAggregate/ToDoItem.cs |
12 | 2 | NimblePros.SampleToDo.FunctionalTests.csproj | D:\gth\CleanArchitecture\sample\tests\NimblePros.SampleToDo.FunctionalTests\sample/tests/NimblePros.SampleToDo.FunctionalTests/NimblePros.SampleToDo.FunctionalTests.csproj |
13 | 2 | NimblePros.SampleToDo.IntegrationTests.csproj | D:\gth\CleanArchitecture\sample\tests\NimblePros.SampleToDo.IntegrationTests\sample/tests/NimblePros.SampleToDo.IntegrationTests/NimblePros.SampleToDo.IntegrationTests.csproj |
14 | 2 | NimblePros.SampleToDo.UnitTests.csproj | D:\gth\CleanArchitecture\sample\tests\NimblePros.SampleToDo.UnitTests\sample/tests/NimblePros.SampleToDo.UnitTests/NimblePros.SampleToDo.UnitTests.csproj |
15 | 2 | ListProjectsShallowHandler.cs | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.UseCases\sample/src/NimblePros.SampleToDo.UseCases/Projects/ListShallow/ListProjectsShallowHandler.cs |
16 | 2 | NimblePros.SampleToDo.UseCases.csproj | D:\gth\CleanArchitecture\sample\src\NimblePros.SampleToDo.UseCases\sample/src/NimblePros.SampleToDo.UseCases/NimblePros.SampleToDo.UseCases.csproj |
Nr | SHA | Date | NrFiles |
---|---|---|---|
1 | c74b0aa5b53ea56677e7a13db9193a5cecb6de69 | 2024 Apr 10 | 2 |
2 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 106 |
### Commits with max files
Nr | SHA | Date | NrFiles |
---|---|---|---|
1 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 106 |
2 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 35 |
3 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 23 |
4 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 17 |
5 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 16 |
6 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 13 |
7 | 6e0742b79a5137a52fbf4b809898b2e2cedaf563 | 2023 Aug 28 | 5 |
8 | 0b2e458e7c9ab66ce4bf1806e6a65ec6a1bdb036 | 2023 Nov 16 | 3 |
9 | c74b0aa5b53ea56677e7a13db9193a5cecb6de69 | 2024 Apr 10 | 2 |
10 | c74b0aa5b53ea56677e7a13db9193a5cecb6de69 | 2024 Apr 10 | 2 |
11 | 762eb2ecb65a1026ca5de10d36ba534a1b354f8a | 2023 Nov 16 | 2 |
Generated by https://www.nuget.org/packages/NetPackageAnalyzerConsole
Leave a Reply