Rafaelfgx Architecture and PackageAnalyzer
I have analyzed https://github.com/rafaelfgx/Architecture .
Number projects : 5 (tests : 0, no tests : 5 )
Number packages : 119 (Outdated: 0, Deprecated: 0, Major version differs 9 )
Total Commits: 5 ( last commit : this year,2024 )
The commit with max files ( 85 ) is sha bf6edda5dad1cba410c7814f5d6fb373f5b7c29c on 2024 July 21 )
The file with most commits ( 1 ) is D:\gth\Architecture\source\Application\source/Application/Architecture.Application.csproj
:::
5 Projects
9 Packages with major version different
Nr | ID | References | Projects |
---|---|---|---|
1 | Microsoft.Bcl.AsyncInterfaces | *(References: 2)* **Major differs** | 1.1.1 Architecture.Application,Architecture.Web 6.0.0 Architecture.Database |
2 | Microsoft.IdentityModel.Abstractions | *(References: 2)* **Major differs** | 8.0.0 Architecture.Application,Architecture.Web 6.35.0 Architecture.Database |
3 | Microsoft.IdentityModel.JsonWebTokens | *(References: 2)* **Major differs** | 8.0.0 Architecture.Application,Architecture.Web 6.35.0 Architecture.Database |
4 | Microsoft.IdentityModel.Logging | *(References: 2)* **Major differs** | 8.0.0 Architecture.Application,Architecture.Web 6.35.0 Architecture.Database |
5 | Microsoft.IdentityModel.Protocols | *(References: 2)* **Major differs** | 6.35.0 Architecture.Application,Architecture.Database 7.1.2 Architecture.Web |
6 | Microsoft.IdentityModel.Protocols.OpenIdConnect | *(References: 2)* **Major differs** | 6.35.0 Architecture.Application,Architecture.Database 7.1.2 Architecture.Web |
7 | Microsoft.IdentityModel.Tokens | *(References: 2)* **Major differs** | 8.0.0 Architecture.Application,Architecture.Web 6.35.0 Architecture.Database |
8 | System.Diagnostics.DiagnosticSource | *(References: 2)* **Major differs** | 6.0.1 Architecture.Application,Architecture.Database 8.0.0 Architecture.Web |
9 | System.IdentityModel.Tokens.Jwt | *(References: 2)* **Major differs** | 8.0.0 Architecture.Application,Architecture.Web 6.35.0 Architecture.Database |
Commits
Commits per year
Most Commits per file
(Most commits 1 , median 1 )
Nr | Number commits | Name | Full Path |
---|---|---|---|
1 | 1 | Architecture.Application.csproj | D:\gth\Architecture\source\Application\source/Application/Architecture.Application.csproj |
2 | 1 | AuthHandler.cs | D:\gth\Architecture\source\Application\source/Application/Auth/AuthHandler.cs |
3 | 1 | AuthRequest.cs | D:\gth\Architecture\source\Application\source/Application/Auth/AuthRequest.cs |
4 | 1 | AuthRequestValidator.cs | D:\gth\Architecture\source\Application\source/Application/Auth/AuthRequestValidator.cs |
5 | 1 | AuthResponse.cs | D:\gth\Architecture\source\Application\source/Application/Auth/AuthResponse.cs |
6 | 1 | AddExampleHandler.cs | D:\gth\Architecture\source\Application\source/Application/Example/Add/AddExampleHandler.cs |
7 | 1 | AddExampleRequest.cs | D:\gth\Architecture\source\Application\source/Application/Example/Add/AddExampleRequest.cs |
8 | 1 | AddExampleRequestValidator.cs | D:\gth\Architecture\source\Application\source/Application/Example/Add/AddExampleRequestValidator.cs |
9 | 1 | DeleteExampleHandler.cs | D:\gth\Architecture\source\Application\source/Application/Example/Delete/DeleteExampleHandler.cs |
10 | 1 | DeleteExampleRequest.cs | D:\gth\Architecture\source\Application\source/Application/Example/Delete/DeleteExampleRequest.cs |
11 | 1 | DeleteExampleRequestValidator.cs | D:\gth\Architecture\source\Application\source/Application/Example/Delete/DeleteExampleRequestValidator.cs |
12 | 1 | GetExampleHandler.cs | D:\gth\Architecture\source\Application\source/Application/Example/Get/GetExampleHandler.cs |
13 | 1 | GetExampleRequest.cs | D:\gth\Architecture\source\Application\source/Application/Example/Get/GetExampleRequest.cs |
14 | 1 | GetExampleRequestValidator.cs | D:\gth\Architecture\source\Application\source/Application/Example/Get/GetExampleRequestValidator.cs |
15 | 1 | GridExampleHandler.cs | D:\gth\Architecture\source\Application\source/Application/Example/Grid/GridExampleHandler.cs |
16 | 1 | GridExampleRequest.cs | D:\gth\Architecture\source\Application\source/Application/Example/Grid/GridExampleRequest.cs |
17 | 1 | GridExampleRequestValidator.cs | D:\gth\Architecture\source\Application\source/Application/Example/Grid/GridExampleRequestValidator.cs |
18 | 1 | ListExampleHandler.cs | D:\gth\Architecture\source\Application\source/Application/Example/List/ListExampleHandler.cs |
19 | 1 | ListExampleRequest.cs | D:\gth\Architecture\source\Application\source/Application/Example/List/ListExampleRequest.cs |
20 | 1 | UpdateExampleHandler.cs | D:\gth\Architecture\source\Application\source/Application/Example/Update/UpdateExampleHandler.cs |
Commits with most files per year
Nr | SHA | Date | NrFiles |
---|---|---|---|
1 | bf6edda5dad1cba410c7814f5d6fb373f5b7c29c | 2024 Jul 21 | 85 |
### Commits with max files
Nr | SHA | Date | NrFiles |
---|---|---|---|
1 | bf6edda5dad1cba410c7814f5d6fb373f5b7c29c | 2024 Jul 21 | 85 |
2 | bf6edda5dad1cba410c7814f5d6fb373f5b7c29c | 2024 Jul 21 | 49 |
3 | bf6edda5dad1cba410c7814f5d6fb373f5b7c29c | 2024 Jul 21 | 16 |
4 | bf6edda5dad1cba410c7814f5d6fb373f5b7c29c | 2024 Jul 21 | 6 |
5 | bf6edda5dad1cba410c7814f5d6fb373f5b7c29c | 2024 Jul 21 | 3 |
Generated by https://www.nuget.org/packages/NetPackageAnalyzerConsole
Leave a Reply